teams
Cypress FC Premier Boys Teams
TEAMS |
2010 BRACKET |
COACH |
|---|---|---|
| BU9 Blue | Bronze West | Marcos Canseco |
| BU9 White | Bronze West | Raul Ruiz |
| BU10 Blue | Silver Central | Kenny Hodge |
| BU10 White | Bronze Zeta | Raul Ruiz |
| BU11 | Bronze Central | Hugo Sanchez |
| BU12 | Bronze Omega | Greg Halverson |
| BU13 Blue | Silver Elite South | Chris Bollier |
| BU13 | Bronze Omega | Kenny Hodge |
| BU14 | Silver West | Pat Rossi |
| BU15 | Silver West | Hugo Sanchez |
| BU16 | Silver Elite South | Dave Sabet |
| BU17 | Premier | Dave Sabet |
| BU19 | Silver Elite South | Hugo Sanchez |
Cypress FC Premier Girls Teams
TEAMS |
2010 BRACKET |
COACH |
|---|---|---|
| GU9 | Bronze West | Jarrod Davis |
| GU10 | Silver Central | Eddie Perez |
| GU10 Blue | Bronze West | Greg Halverson |
| GU13 | Silver West | Raul Ruiz |
| GU13 Blue | Bronze Kappa | Anthony Perez |
| GU14 | Bronze Omega | Nicole Woiemberghe |
| GU14 Blue | Bronze Omega | Anthony Perez |
| GU16 | Gold | Pat Rossi |
| GU16 Blue | Bronze West | Marcos Canesco |
| GU17 Blue | Silver Elite South | Jeff De Seriere |
| GU18 | Gold | Nicole Woiemberghe |
| GU19 | Silver South | Kristin Grana |






